Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2019 | 37 | 28 | 12 | 8 | 290 | 14061 | 213 | 294 | 676 | 901 |
Aug 2019 | 29 | 22 | 11 | 9 | 371 | 11111 | 291 | 371 | 682 | 926 |
Jul 2019 | 34 | 24 | 13 | 9 | 434 | 12824 | 308 | 410 | 762 | 1067 |
Jun 2019 | 33 | 24 | 14 | 11 | 461 | 11730 | 348 | 437 | 735 | 999 |
May 2019 | 37 | 28 | 14 | 10 | 436 | 13836 | 328 | 457 | 888 | 1159 |
Apr 2019 | 40 | 28 | 17 | 12 | 494 | 12944 | 382 | 522 | 864 | 1210 |
Mar 2019 | 39 | 27 | 15 | 10 | 462 | 13236 | 337 | 477 | 848 | 1222 |
Feb 2019 | 36 | 26 | 15 | 12 | 429 | 11379 | 339 | 438 | 745 | 1019 |
Jan 2019 | 22 | 15 | 10 | 8 | 260 | 7206 | 248 | 311 | 490 | 691 |
Dec 2018 | 20 | 15 | 8 | 7 | 256 | 7607 | 198 | 224 | 423 | 578 |
Nov 2018 | 32 | 22 | 13 | 11 | 242 | 7180 | 217 | 259 | 425 | 614 |
Oct 2018 | 18 | 10 | 6 | 5 | 197 | 6337 | 172 | 214 | 318 | 564 |
Totals | 129451 | 3381 | 4414 | 7856 | 10950 | |||||
Generated by Webalizer Version 2.23 |