Usage Statistics for calinterfill.com

Summary Period: March 2019
Generated 01-Apr-2019 07:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 1222
Total Files 848
Total Pages 477
Total Visits 337
Total KBytes 13236
Total Unique Sites 462
Total Unique URLs 31
Total Unique Referrers 21
Total Unique User Agents 102
. Avg Max
Hits per Hour 1 39
Hits per Day 39 86
Files per Day 27 60
Pages per Day 15 37
Sites per Day 14 48
Visits per Day 10 28
KBytes per Day 427 1066
Hits by Response Code
Code 200 - OK 69.39% 848
Code 304 - Not Modified 1.23% 15
Code 404 - Not Found 28.81% 352
Code 406 - Not Acceptable 0.57% 7

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 43 3.52% 36 4.25% 33 6.92% 14 4.15% 16 3.46% 285 2.15%
2 40 3.27% 32 3.77% 16 3.35% 11 3.26% 15 3.25% 585 4.42%
3 57 4.66% 46 5.42% 18 3.77% 14 4.15% 22 4.76% 900 6.80%
4 35 2.86% 25 2.95% 11 2.31% 10 2.97% 14 3.03% 536 4.05%
5 17 1.39% 9 1.06% 9 1.89% 8 2.37% 12 2.60% 72 0.55%
6 52 4.26% 35 4.13% 17 3.56% 14 4.15% 37 8.01% 613 4.63%
7 15 1.23% 8 0.94% 10 2.10% 9 2.67% 12 2.60% 70 0.53%
8 68 5.56% 60 7.08% 37 7.76% 28 8.31% 48 10.39% 815 6.16%
9 14 1.15% 4 0.47% 10 2.10% 4 1.19% 6 1.30% 37 0.28%
10 46 3.76% 35 4.13% 17 3.56% 13 3.86% 31 6.71% 584 4.41%
11 20 1.64% 12 1.42% 13 2.73% 10 2.97% 12 2.60% 104 0.79%
12 59 4.83% 49 5.78% 15 3.14% 13 3.86% 30 6.49% 607 4.59%
13 16 1.31% 12 1.42% 12 2.52% 10 2.97% 11 2.38% 95 0.72%
14 86 7.04% 36 4.25% 15 3.14% 9 2.67% 27 5.84% 647 4.89%
15 31 2.54% 21 2.48% 20 4.19% 13 3.86% 16 3.46% 237 1.79%
16 31 2.54% 22 2.59% 6 1.26% 4 1.19% 18 3.90% 517 3.90%
17 22 1.80% 17 2.00% 7 1.47% 6 1.78% 7 1.52% 209 1.58%
18 46 3.76% 38 4.48% 17 3.56% 13 3.86% 16 3.46% 941 7.11%
19 45 3.68% 39 4.60% 21 4.40% 14 4.15% 21 4.55% 556 4.20%
20 36 2.95% 22 2.59% 7 1.47% 6 1.78% 17 3.68% 509 3.85%
21 38 3.11% 28 3.30% 24 5.03% 15 4.45% 17 3.68% 192 1.45%
22 34 2.78% 29 3.42% 12 2.52% 10 2.97% 24 5.19% 559 4.22%
23 26 2.13% 18 2.12% 12 2.52% 10 2.97% 11 2.38% 432 3.26%
24 64 5.24% 57 6.72% 19 3.98% 14 4.15% 29 6.28% 1066 8.05%
25 31 2.54% 26 3.07% 13 2.73% 9 2.67% 14 3.03% 404 3.06%
26 22 1.80% 14 1.65% 11 2.31% 7 2.08% 13 2.81% 97 0.73%
27 84 6.87% 38 4.48% 20 4.19% 13 3.86% 32 6.93% 637 4.81%
28 19 1.55% 9 1.06% 9 1.89% 7 2.08% 11 2.38% 71 0.54%
29 33 2.70% 27 3.18% 15 3.14% 11 3.26% 12 2.60% 430 3.25%
30 43 3.52% 28 3.30% 14 2.94% 9 2.67% 25 5.41% 309 2.33%
31 49 4.01% 16 1.89% 17 3.56% 9 2.67% 11 2.38% 120 0.90%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 4.91% 0 25 2.95% 0 23 4.82% 10 319 2.41%
1 1 46 3.76% 1 33 3.89% 0 26 5.45% 11 351 2.65%
2 0 16 1.31% 0 9 1.06% 0 7 1.47% 6 197 1.49%
3 1 40 3.27% 1 34 4.01% 0 17 3.56% 5 140 1.06%
4 1 52 4.26% 0 30 3.54% 0 28 5.87% 7 212 1.60%
5 0 29 2.37% 0 21 2.48% 0 18 3.77% 5 157 1.18%
6 1 32 2.62% 0 19 2.24% 0 17 3.56% 5 141 1.06%
7 3 101 8.27% 2 69 8.14% 0 26 5.45% 45 1397 10.55%
8 1 46 3.76% 0 20 2.36% 0 17 3.56% 5 152 1.15%
9 1 59 4.83% 0 29 3.42% 0 19 3.98% 16 507 3.83%
10 2 75 6.14% 1 60 7.08% 0 15 3.14% 39 1199 9.06%
11 2 72 5.89% 1 48 5.66% 0 30 6.29% 28 854 6.45%
12 0 29 2.37% 0 22 2.59% 0 6 1.26% 17 516 3.90%
13 0 21 1.72% 0 12 1.42% 0 11 2.31% 6 191 1.45%
14 2 91 7.45% 2 75 8.84% 1 35 7.34% 43 1333 10.07%
15 3 93 7.61% 2 79 9.32% 0 30 6.29% 53 1642 12.40%
16 1 48 3.93% 1 34 4.01% 0 20 4.19% 20 612 4.62%
17 0 21 1.72% 0 13 1.53% 0 13 2.73% 3 87 0.66%
18 1 50 4.09% 1 42 4.95% 0 22 4.61% 17 514 3.89%
19 0 26 2.13% 0 14 1.65% 0 15 3.14% 3 98 0.74%
20 1 54 4.42% 1 47 5.54% 0 24 5.03% 19 603 4.56%
21 1 36 2.95% 0 29 3.42% 0 19 3.98% 14 419 3.16%
22 2 87 7.12% 1 59 6.96% 0 20 4.19% 44 1353 10.22%
23 1 38 3.11% 0 25 2.95% 0 19 3.98% 8 242 1.83%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 453 37.07% 3693 27.90% /
2 54 4.42% 11 0.08% /sendemail.php
3 26 2.13% 913 6.90% /js/bootstrap.min.js
4 26 2.13% 142 1.07% /js/jquery.ajaxchimp.js
5 25 2.05% 507 3.83% /css/font-awesome.min.css
6 25 2.05% 96 0.73% /js/scripts.js
7 24 1.96% 36 0.27% /css/colors/blue.css
8 24 1.96% 252 1.91% /css/style.css
9 24 1.96% 86 0.65% /js/countdown.js
10 24 1.96% 2245 16.96% /js/jquery.min.js
11 23 1.88% 2460 18.58% /css/bootstrap.min.css
12 16 1.31% 45 0.34% /images/01.jpg
13 16 1.31% 45 0.34% /images/02.jpg
14 16 1.31% 45 0.34% /images/03.jpg
15 16 1.31% 43 0.33% /images/logo.png
16 14 1.15% 1 0.01% /.well-known/pki-validation/928934A80FBAA389650850EFAF8D03D1.txt
17 14 1.15% 66 0.50% /images/preloader.gif
18 13 1.06% 1797 13.58% /fonts/fontawesome-webfont.ttf
19 13 1.06% 368 2.78% /images/slider.jpg
20 3 0.25% 245 1.85% /fonts/fontawesome-webfont.woff
21 2 0.16% 4 0.03% /images/
22 2 0.16% 20 0.15% /js/html5shiv.js
23 2 0.16% 20 0.15% /js/respond.js
24 1 0.08% 0 0.00% /.well-known/pki-validation/2EA54048677A18740278676D5BE4C973.txt
25 1 0.08% 2 0.01% /css/colors/blue-munsell.css
26 1 0.08% 1 0.01% /css/colors/green.css
27 1 0.08% 1 0.01% /css/colors/orange.css
28 1 0.08% 1 0.01% /css/colors/purple.css
29 1 0.08% 1 0.01% /css/colors/red.css
30 1 0.08% 1 0.01% /css/colors/yellow.css

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 453 37.07% 3693 27.90% /
2 23 1.88% 2460 18.58% /css/bootstrap.min.css
3 24 1.96% 2245 16.96% /js/jquery.min.js
4 13 1.06% 1797 13.58% /fonts/fontawesome-webfont.ttf
5 26 2.13% 913 6.90% /js/bootstrap.min.js
6 25 2.05% 507 3.83% /css/font-awesome.min.css
7 13 1.06% 368 2.78% /images/slider.jpg
8 24 1.96% 252 1.91% /css/style.css
9 3 0.25% 245 1.85% /fonts/fontawesome-webfont.woff
10 26 2.13% 142 1.07% /js/jquery.ajaxchimp.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 453 37.07% 327 99.39% /
2 2 0.16% 2 0.61% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 453 37.07% 325 99.39% /
2 2 0.16% 2 0.61% /images/

Top 30 of 462 Total Sites
# Hits Files KBytes Visits Hostname
1 44 3.60% 4 0.47% 43 0.33% 2 0.59% ns502595.ip-192-99-13.net
2 44 3.60% 4 0.47% 43 0.33% 2 0.59% ns503145.ip-142-4-214.net
3 27 2.21% 3 0.35% 23 0.17% 4 1.19% 193.106.30.98
4 24 1.96% 24 2.83% 104 0.78% 12 3.56% 209.182.203.9
5 19 1.55% 13 1.53% 223 1.68% 6 1.78% crawl-66-249-65-125.googlebot.com
6 18 1.47% 16 1.89% 340 2.57% 1 0.30% 208.184.76.34.bc.googleusercontent.com
7 17 1.39% 17 2.00% 415 3.14% 1 0.30% 5.9.29.55
8 16 1.31% 16 1.89% 463 3.50% 0 0.00% msnbot-40-77-188-122.search.msn.com
9 16 1.31% 16 1.89% 463 3.50% 0 0.00% msnbot-40-77-189-217.search.msn.com
10 16 1.31% 16 1.89% 463 3.50% 0 0.00% msnbot-40-77-192-80.search.msn.com
11 16 1.31% 16 1.89% 463 3.50% 0 0.00% msnbot-40-77-252-133.search.msn.com
12 15 1.23% 15 1.77% 129 0.97% 1 0.30% 103.254.148.111
13 14 1.15% 14 1.65% 120 0.91% 14 4.15% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
14 13 1.06% 8 0.94% 107 0.81% 4 1.19% crawl-66-249-69-15.googlebot.com
15 12 0.98% 6 0.71% 53 0.40% 3 0.89% 104.142.243.35.bc.googleusercontent.com
16 12 0.98% 12 1.42% 69 0.52% 4 1.19% 185.130.184.205
17 12 0.98% 12 1.42% 69 0.52% 4 1.19% 46.166.143.108
18 12 0.98% 10 1.18% 285 2.15% 2 0.59% crawl-66-249-69-11.googlebot.com
19 11 0.90% 11 1.30% 371 2.80% 1 0.30% 195-154-105-245.rev.poneytelecom.eu
20 11 0.90% 11 1.30% 157 1.18% 1 0.30% 38.100.21.62
21 10 0.82% 7 0.83% 186 1.40% 4 1.19% crawl-66-249-69-95.googlebot.com
22 9 0.74% 9 1.06% 52 0.39% 3 0.89% 185.189.113.42
23 9 0.74% 9 1.06% 52 0.39% 3 0.89% 207.189.0.88
24 9 0.74% 9 1.06% 52 0.39% 3 0.89% 84.39.112.90
25 9 0.74% 7 0.83% 72 0.54% 3 0.89% crawl-66-249-66-90.googlebot.com
26 9 0.74% 8 0.94% 169 1.28% 2 0.59% crawl-66-249-69-93.googlebot.com
27 9 0.74% 1 0.12% 11 0.08% 1 0.30% ns319164.ip-91-121-222.eu
28 9 0.74% 2 0.24% 19 0.14% 1 0.30% unknown.ord.scnet.net
29 8 0.65% 4 0.47% 35 0.27% 2 0.59% 168.130.243.35.bc.googleusercontent.com
30 8 0.65% 4 0.47% 35 0.27% 2 0.59% 42.127.196.104.bc.googleusercontent.com

Top 10 of 462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 1.31% 16 1.89% 463 3.50% 0 0.00% msnbot-40-77-188-122.search.msn.com
2 16 1.31% 16 1.89% 463 3.50% 0 0.00% msnbot-40-77-189-217.search.msn.com
3 16 1.31% 16 1.89% 463 3.50% 0 0.00% msnbot-40-77-192-80.search.msn.com
4 16 1.31% 16 1.89% 463 3.50% 0 0.00% msnbot-40-77-252-133.search.msn.com
5 17 1.39% 17 2.00% 415 3.14% 1 0.30% 5.9.29.55
6 11 0.90% 11 1.30% 371 2.80% 1 0.30% 195-154-105-245.rev.poneytelecom.eu
7 18 1.47% 16 1.89% 340 2.57% 1 0.30% 208.184.76.34.bc.googleusercontent.com
8 7 0.57% 7 0.83% 320 2.42% 2 0.59% crawl-66-249-69-13.googlebot.com
9 12 0.98% 10 1.18% 285 2.15% 2 0.59% crawl-66-249-69-11.googlebot.com
10 4 0.33% 4 0.47% 238 1.80% 0 0.00% msnbot-40-77-188-96.search.msn.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 834 68.25% - (Direct Request)
2 207 16.94% http://calinterfill.com/
3 46 3.76% http://www.calinterfill.com/
4 45 3.68% http://calinterfill.com/index.html
5 20 1.64% http://calinterfill.com
6 19 1.55% calinterfill.com
7 8 0.65% http://pizza-tycoon.com/
8 7 0.57% http://pizza-imperia.com/
9 7 0.57% http://www.google.com.hk
10 6 0.49% http://burger-imperia.com/
11 5 0.41% https://uptime.com/calinterfill.com
12 4 0.33% http://calinterfill.com/wp-login.php
13 4 0.33% https://google.com
14 2 0.16% http://calinterfill.com/css/style.css
15 2 0.16% http://hundejo.com/
16 1 0.08% http://calinterfill.com/'+and+1
17 1 0.08% http://calinterfill.com/+and+1
18 1 0.08% http://calinterfill.com/css/font-awesome.min.css
19 1 0.08% http://search.aol.com/aol/search
20 1 0.08% http://www.google.com
21 1 0.08% https://www.facebook.com/

Top 15 of 102 Total User Agents
# Hits User Agent
1 231 18.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 140 11.46% ZoominfoBot (zoominfobot at zoominfo dot com)
3 88 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 78 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 45 3.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
6 38 3.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 37 3.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 28 2.29% Go-http-client/1.1
9 27 2.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 26 2.13% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
11 23 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
12 21 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 20 1.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
14 19 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 19 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for March 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 701 57.36% 518 61.08% 10111 76.39% Commercial (com)
2 333 27.25% 268 31.60% 2355 17.79% Unresolved/Unknown
3 121 9.90% 23 2.71% 168 1.27% Network (net)
4 27 2.21% 15 1.77% 408 3.09% European Union
5 11 0.90% 8 0.94% 53 0.40% Italy
6 8 0.65% 1 0.12% 10 0.08% Russian Federation
7 6 0.49% 3 0.35% 26 0.20% Germany
8 2 0.16% 2 0.24% 17 0.13% Antigua and Barbuda
9 2 0.16% 0 0.00% 0 0.00% China
10 2 0.16% 2 0.24% 17 0.13% British Indian Ocean Territory
11 1 0.08% 1 0.12% 9 0.06% Non-Profit (org)
12 1 0.08% 1 0.12% 9 0.06% Catalan Community (cat)
13 1 0.08% 1 0.12% 9 0.06% Switzerland
14 1 0.08% 1 0.12% 9 0.06% France
15 1 0.08% 1 0.12% 9 0.06% Guernsey
16 1 0.08% 1 0.12% 9 0.06% Sweden
17 1 0.08% 1 0.12% 9 0.06% Soviet Union
18 1 0.08% 0 0.00% 0 0.00% Taiwan
19 1 0.08% 1 0.12% 9 0.06% United Kingdom


Generated by Webalizer Version 2.23