Usage Statistics for calinterfill.com

Summary Period: June 2019
Generated 01-Jul-2019 05:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 999
Total Files 735
Total Pages 437
Total Visits 348
Total KBytes 11730
Total Unique Sites 461
Total Unique URLs 29
Total Unique Referrers 13
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 23
Hits per Day 33 71
Files per Day 24 56
Pages per Day 14 24
Sites per Day 15 41
Visits per Day 11 19
KBytes per Day 391 1144
Hits by Response Code
Code 200 - OK 73.57% 735
Code 304 - Not Modified 1.20% 12
Code 404 - Not Found 25.23% 252

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 17 1.70% 11 1.50% 11 2.52% 10 2.87% 12 2.60% 79 0.67%
2 32 3.20% 24 3.27% 13 2.97% 8 2.30% 8 1.74% 393 3.35%
3 36 3.60% 27 3.67% 10 2.29% 8 2.30% 25 5.42% 551 4.70%
4 20 2.00% 10 1.36% 14 3.20% 11 3.16% 14 3.04% 79 0.68%
5 42 4.20% 37 5.03% 9 2.06% 7 2.01% 26 5.64% 1005 8.57%
6 36 3.60% 28 3.81% 15 3.43% 12 3.45% 15 3.25% 279 2.38%
7 14 1.40% 7 0.95% 7 1.60% 6 1.72% 10 2.17% 61 0.52%
8 71 7.11% 56 7.62% 24 5.49% 19 5.46% 41 8.89% 1144 9.75%
9 42 4.20% 32 4.35% 16 3.66% 15 4.31% 33 7.16% 603 5.14%
10 26 2.60% 18 2.45% 19 4.35% 17 4.89% 16 3.47% 139 1.18%
11 21 2.10% 15 2.04% 14 3.20% 11 3.16% 13 2.82% 113 0.96%
12 35 3.50% 27 3.67% 12 2.75% 9 2.59% 28 6.07% 404 3.44%
13 30 3.00% 22 2.99% 9 2.06% 7 2.01% 10 2.17% 467 3.98%
14 46 4.60% 33 4.49% 19 4.35% 15 4.31% 21 4.56% 530 4.51%
15 32 3.20% 23 3.13% 19 4.35% 13 3.74% 15 3.25% 166 1.41%
16 39 3.90% 30 4.08% 22 5.03% 17 4.89% 22 4.77% 333 2.84%
17 32 3.20% 23 3.13% 18 4.12% 17 4.89% 22 4.77% 279 2.38%
18 17 1.70% 11 1.50% 11 2.52% 9 2.59% 11 2.39% 78 0.67%
19 37 3.70% 32 4.35% 14 3.20% 10 2.87% 27 5.86% 585 4.99%
20 29 2.90% 23 3.13% 18 4.12% 12 3.45% 14 3.04% 248 2.12%
21 28 2.80% 19 2.59% 17 3.89% 14 4.02% 17 3.69% 122 1.04%
22 41 4.10% 33 4.49% 16 3.66% 14 4.02% 35 7.59% 577 4.92%
23 42 4.20% 33 4.49% 13 2.97% 11 3.16% 28 6.07% 857 7.30%
24 33 3.30% 18 2.45% 16 3.66% 14 4.02% 21 4.56% 212 1.81%
25 58 5.81% 47 6.39% 12 2.75% 11 3.16% 19 4.12% 1008 8.59%
26 16 1.60% 10 1.36% 11 2.52% 9 2.59% 10 2.17% 87 0.74%
27 12 1.20% 9 1.22% 8 1.83% 6 1.72% 8 1.74% 69 0.59%
28 29 2.90% 16 2.18% 20 4.58% 13 3.74% 14 3.04% 123 1.05%
29 20 2.00% 12 1.63% 11 2.52% 9 2.59% 10 2.17% 96 0.82%
30 66 6.61% 49 6.67% 19 4.35% 14 4.02% 33 7.16% 1044 8.90%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 3.20% 0 24 3.27% 0 8 1.83% 13 387 3.30%
1 0 27 2.70% 0 14 1.90% 0 20 4.58% 4 105 0.90%
2 1 33 3.30% 0 20 2.72% 0 22 5.03% 5 157 1.34%
3 3 110 11.01% 2 83 11.29% 1 36 8.24% 61 1837 15.66%
4 2 72 7.21% 1 46 6.26% 0 23 5.26% 30 892 7.61%
5 1 49 4.90% 1 36 4.90% 0 22 5.03% 16 494 4.21%
6 1 57 5.71% 1 39 5.31% 1 33 7.55% 13 398 3.39%
7 1 46 4.60% 0 27 3.67% 0 25 5.72% 7 210 1.79%
8 1 31 3.10% 0 24 3.27% 0 19 4.35% 5 148 1.26%
9 1 36 3.60% 1 31 4.22% 0 10 2.29% 18 543 4.63%
10 0 28 2.80% 0 21 2.86% 0 14 3.20% 11 328 2.79%
11 1 30 3.00% 0 25 3.40% 0 8 1.83% 17 516 4.40%
12 2 72 7.21% 2 62 8.44% 0 15 3.43% 44 1316 11.22%
13 1 44 4.40% 1 33 4.49% 0 13 2.97% 27 817 6.96%
14 0 12 1.20% 0 8 1.09% 0 8 1.83% 1 44 0.37%
15 1 31 3.10% 0 18 2.45% 0 17 3.89% 5 140 1.19%
16 0 26 2.60% 0 19 2.59% 0 15 3.43% 8 252 2.15%
17 1 31 3.10% 0 20 2.72% 0 18 4.12% 5 157 1.34%
18 1 32 3.20% 0 21 2.86% 0 21 4.81% 5 157 1.34%
19 0 23 2.30% 0 18 2.45% 0 17 3.89% 5 147 1.25%
20 2 60 6.01% 1 47 6.39% 0 12 2.75% 39 1163 9.92%
21 0 26 2.60% 0 19 2.59% 0 14 3.20% 8 254 2.17%
22 1 58 5.81% 1 53 7.21% 1 37 8.47% 24 724 6.17%
23 1 33 3.30% 0 27 3.67% 0 10 2.29% 18 544 4.63%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 422 42.24% 3231 27.54% /
2 33 3.30% 7 0.06% /sendemail.php
3 23 2.30% 807 6.88% /js/bootstrap.min.js
4 23 2.30% 83 0.70% /js/countdown.js
5 23 2.30% 126 1.07% /js/jquery.ajaxchimp.js
6 23 2.30% 89 0.76% /js/scripts.js
7 22 2.20% 2058 17.54% /js/jquery.min.js
8 20 2.00% 2139 18.24% /css/bootstrap.min.css
9 20 2.00% 30 0.26% /css/colors/blue.css
10 20 2.00% 406 3.46% /css/font-awesome.min.css
11 20 2.00% 210 1.79% /css/style.css
12 13 1.30% 37 0.31% /images/01.jpg
13 12 1.20% 34 0.29% /images/02.jpg
14 12 1.20% 34 0.29% /images/03.jpg
15 12 1.20% 33 0.28% /images/logo.png
16 12 1.20% 57 0.49% /images/preloader.gif
17 12 1.20% 339 2.89% /images/slider.jpg
18 9 0.90% 1244 10.61% /fonts/fontawesome-webfont.ttf
19 2 0.20% 495 4.22% /fonts/fontawesome-webfont.svg
20 2 0.20% 164 1.39% /fonts/fontawesome-webfont.woff
21 2 0.20% 4 0.03% /images/favicon.png
22 2 0.20% 20 0.17% /js/html5shiv.js
23 2 0.20% 20 0.17% /js/respond.js
24 1 0.10% 2 0.01% /css/colors/blue-munsell.css
25 1 0.10% 1 0.01% /css/colors/green.css
26 1 0.10% 1 0.01% /css/colors/orange.css
27 1 0.10% 1 0.01% /css/colors/purple.css
28 1 0.10% 1 0.01% /css/colors/slate.css
29 1 0.10% 1 0.01% /css/colors/yellow.css

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 422 42.24% 3231 27.54% /
2 20 2.00% 2139 18.24% /css/bootstrap.min.css
3 22 2.20% 2058 17.54% /js/jquery.min.js
4 9 0.90% 1244 10.61% /fonts/fontawesome-webfont.ttf
5 23 2.30% 807 6.88% /js/bootstrap.min.js
6 2 0.20% 495 4.22% /fonts/fontawesome-webfont.svg
7 20 2.00% 406 3.46% /css/font-awesome.min.css
8 12 1.20% 339 2.89% /images/slider.jpg
9 20 2.00% 210 1.79% /css/style.css
10 2 0.20% 164 1.39% /fonts/fontawesome-webfont.woff

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 422 42.24% 341 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 422 42.24% 336 100.00% /

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 34 3.40% 26 3.54% 423 3.61% 13 3.74% crawl-66-249-79-41.googlebot.com
2 28 2.80% 24 3.27% 426 3.63% 12 3.45% crawl-66-249-79-44.googlebot.com
3 25 2.50% 18 2.45% 343 2.92% 14 4.02% crawl-66-249-79-47.googlebot.com
4 21 2.10% 16 2.18% 341 2.91% 1 0.29% 225.193.190.35.bc.googleusercontent.com
5 20 2.00% 13 1.77% 252 2.15% 7 2.01% crawl-66-249-79-112.googlebot.com
6 18 1.80% 18 2.45% 104 0.89% 6 1.72% no-mans-land.m247.com
7 17 1.70% 16 2.18% 431 3.68% 1 0.29% ec2-52-30-230-24.eu-west-1.compute.amazonaws.com
8 17 1.70% 16 2.18% 431 3.68% 1 0.29% ec2-54-149-103-102.us-west-2.compute.amazonaws.com
9 17 1.70% 17 2.31% 415 3.54% 1 0.29% kube-01.dataprovider.com
10 16 1.60% 14 1.90% 219 1.87% 11 3.16% crawl-66-249-79-114.googlebot.com
11 16 1.60% 16 2.18% 463 3.95% 0 0.00% msnbot-40-77-194-71.search.msn.com
12 14 1.40% 14 1.90% 120 1.02% 14 4.02% 209.182.203.9
13 13 1.30% 8 1.09% 50 0.42% 4 1.15% crawl-66-249-79-110.googlebot.com
14 11 1.10% 11 1.50% 157 1.34% 1 0.29% 38.100.53.77
15 10 1.00% 5 0.68% 44 0.38% 3 0.86% 26.84.231.35.bc.googleusercontent.com
16 9 0.90% 9 1.22% 247 2.10% 1 0.29% 31.13.115.15
17 8 0.80% 4 0.54% 35 0.30% 2 0.57% 98.164.231.35.bc.googleusercontent.com
18 6 0.60% 3 0.41% 26 0.23% 2 0.57% 162.20.74.34.bc.googleusercontent.com
19 6 0.60% 6 0.82% 35 0.30% 2 0.57% 185.130.184.222
20 6 0.60% 6 0.82% 35 0.30% 2 0.57% 46.166.143.116
21 6 0.60% 6 0.82% 35 0.30% 2 0.57% 5.253.204.9
22 6 0.60% 6 0.82% 35 0.30% 2 0.57% 83.97.23.228
23 6 0.60% 1 0.14% 10 0.08% 1 0.29% ns382403.ip-46-105-99.eu
24 6 0.60% 3 0.41% 26 0.23% 1 0.29% spider-21.lipperhey.com
25 5 0.50% 5 0.68% 114 0.97% 0 0.00% 31.13.115.1
26 5 0.50% 5 0.68% 43 0.37% 5 1.44% crawl-66-249-69-93.googlebot.com
27 4 0.40% 2 0.27% 18 0.15% 1 0.29% 101.176.190.35.bc.googleusercontent.com
28 4 0.40% 4 0.54% 34 0.29% 4 1.15% 104.238.248.15
29 4 0.40% 2 0.27% 18 0.15% 1 0.29% 105.71.231.35.bc.googleusercontent.com
30 4 0.40% 2 0.27% 18 0.15% 1 0.29% 113.60.196.35.bc.googleusercontent.com

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 1.60% 16 2.18% 463 3.95% 0 0.00% msnbot-40-77-194-71.search.msn.com
2 17 1.70% 16 2.18% 431 3.68% 1 0.29% ec2-52-30-230-24.eu-west-1.compute.amazonaws.com
3 17 1.70% 16 2.18% 431 3.68% 1 0.29% ec2-54-149-103-102.us-west-2.compute.amazonaws.com
4 28 2.80% 24 3.27% 426 3.63% 12 3.45% crawl-66-249-79-44.googlebot.com
5 34 3.40% 26 3.54% 423 3.61% 13 3.74% crawl-66-249-79-41.googlebot.com
6 17 1.70% 17 2.31% 415 3.54% 1 0.29% kube-01.dataprovider.com
7 25 2.50% 18 2.45% 343 2.92% 14 4.02% crawl-66-249-79-47.googlebot.com
8 21 2.10% 16 2.18% 341 2.91% 1 0.29% 225.193.190.35.bc.googleusercontent.com
9 3 0.30% 3 0.41% 252 2.15% 0 0.00% msnbot-40-77-194-104.search.msn.com
10 20 2.00% 13 1.77% 252 2.15% 7 2.01% crawl-66-249-79-112.googlebot.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 776 77.68% - (Direct Request)
2 112 11.21% http://calinterfill.com/
3 33 3.30% https://uptime.com/calinterfill.com
4 31 3.10% http://www.calinterfill.com/
5 30 3.00% http://calinterfill.com/index.html
6 9 0.90% http://calinterfill.com
7 2 0.20% http://www.calinterfill.com/css/style.css
8 1 0.10% http://calinterfill.com/imdex.php
9 1 0.10% http://calinterfill.com/index2.php
10 1 0.10% http://calinterfill.com/no.php
11 1 0.10% http://calinterfill.com/nobody.php
12 1 0.10% http://www.calinterfill.com/css/font-awesome.min.css
13 1 0.10% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:calinterfill.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 171 17.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 148 14.81% ZoominfoBot (zoominfobot at zoominfo dot com)
3 88 8.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 51 5.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 42 4.20% Go-http-client/1.1
6 36 3.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 35 3.50% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 34 3.40% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
9 29 2.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 25 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 24 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
12 22 2.20% Mozilla/5.0 (compatible; Dataprovider.com)
13 21 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 18 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
15 16 1.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624

Usage by Country for June 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 716 71.67% 537 73.06% 10173 86.73% Commercial (com)
2 189 18.92% 152 20.68% 1331 11.35% Unresolved/Unknown
3 38 3.80% 5 0.68% 50 0.43% European Union
4 30 3.00% 20 2.72% 37 0.31% Network (net)
5 6 0.60% 6 0.82% 35 0.30% Non-Profit (org)
6 6 0.60% 5 0.68% 43 0.37% Germany
7 4 0.40% 3 0.41% 26 0.22% Russian Federation
8 3 0.30% 3 0.41% 17 0.15% Generic TLD (info)
9 3 0.30% 3 0.41% 17 0.15% Guatemala
10 1 0.10% 0 0.00% 0 0.00% Professional (pro)
11 1 0.10% 0 0.00% 0 0.00% Brazil
12 1 0.10% 0 0.00% 0 0.00% Iran
13 1 0.10% 1 0.14% 0 0.00% Singapore


Generated by Webalizer Version 2.23