Usage Statistics for calinterfill.com

Summary Period: July 2019
Generated 01-Aug-2019 05:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 1067
Total Files 762
Total Pages 410
Total Visits 308
Total KBytes 12824
Total Unique Sites 434
Total Unique URLs 30
Total Unique Referrers 14
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 30
Hits per Day 34 83
Files per Day 24 53
Pages per Day 13 26
Sites per Day 14 52
Visits per Day 9 20
KBytes per Day 414 1098
Hits by Response Code
Code 200 - OK 71.42% 762
Code 304 - Not Modified 1.22% 13
Code 404 - Not Found 27.37% 292

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 57 5.34% 45 5.91% 26 6.34% 20 6.49% 37 8.53% 920 7.17%
2 60 5.62% 48 6.30% 22 5.37% 14 4.55% 16 3.69% 879 6.86%
3 34 3.19% 28 3.67% 11 2.68% 9 2.92% 14 3.23% 559 4.36%
4 25 2.34% 18 2.36% 18 4.39% 15 4.87% 18 4.15% 139 1.08%
5 9 0.84% 7 0.92% 6 1.46% 4 1.30% 4 0.92% 52 0.41%
6 57 5.34% 47 6.17% 19 4.63% 15 4.87% 34 7.83% 771 6.01%
7 50 4.69% 40 5.25% 13 3.17% 12 3.90% 32 7.37% 1043 8.14%
8 15 1.41% 12 1.57% 11 2.68% 9 2.92% 9 2.07% 95 0.74%
9 7 0.66% 4 0.52% 4 0.98% 3 0.97% 4 0.92% 35 0.27%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 18 1.69% 11 1.44% 11 2.68% 9 2.92% 10 2.30% 87 0.68%
12 61 5.72% 33 4.33% 16 3.90% 12 3.90% 31 7.14% 607 4.73%
13 20 1.87% 15 1.97% 13 3.17% 9 2.92% 10 2.30% 113 0.88%
14 23 2.16% 16 2.10% 15 3.66% 11 3.57% 12 2.76% 122 0.95%
15 47 4.40% 35 4.59% 13 3.17% 10 3.25% 20 4.61% 717 5.59%
16 41 3.84% 32 4.20% 19 4.63% 15 4.87% 15 3.46% 452 3.52%
17 83 7.78% 53 6.96% 17 4.15% 12 3.90% 14 3.23% 1086 8.47%
18 39 3.66% 27 3.54% 13 3.17% 8 2.60% 13 3.00% 560 4.37%
19 40 3.75% 33 4.33% 15 3.66% 13 4.22% 15 3.46% 539 4.20%
20 19 1.78% 11 1.44% 11 2.68% 10 3.25% 11 2.53% 96 0.75%
21 39 3.66% 32 4.20% 14 3.41% 11 3.57% 17 3.92% 530 4.14%
22 24 2.25% 16 2.10% 15 3.66% 12 3.90% 14 3.23% 122 0.95%
23 14 1.31% 7 0.92% 7 1.71% 5 1.62% 7 1.61% 62 0.48%
24 21 1.97% 11 1.44% 11 2.68% 10 3.25% 16 3.69% 97 0.75%
25 57 5.34% 50 6.56% 9 2.20% 7 2.27% 11 2.53% 1098 8.57%
26 29 2.72% 16 2.10% 20 4.88% 10 3.25% 11 2.53% 123 0.96%
27 13 1.22% 10 1.31% 9 2.20% 7 2.27% 8 1.84% 78 0.61%
28 39 3.66% 27 3.54% 11 2.68% 9 2.92% 15 3.46% 560 4.37%
29 29 2.72% 24 3.15% 7 1.71% 5 1.62% 17 3.92% 525 4.09%
30 17 1.59% 12 1.57% 12 2.93% 9 2.92% 11 2.53% 95 0.74%
31 80 7.50% 42 5.51% 22 5.37% 13 4.22% 52 11.98% 661 5.16%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 5.15% 1 45 5.91% 0 11 2.68% 31 969 7.55%
1 1 57 5.34% 1 42 5.51% 0 18 4.39% 23 715 5.57%
2 1 40 3.75% 0 30 3.94% 0 14 3.41% 17 529 4.13%
3 1 35 3.28% 0 28 3.67% 0 10 2.44% 16 496 3.87%
4 2 72 6.75% 1 59 7.74% 0 20 4.88% 43 1324 10.32%
5 0 21 1.97% 0 17 2.23% 0 9 2.20% 10 324 2.52%
6 2 67 6.28% 1 46 6.04% 0 18 4.39% 30 920 7.17%
7 0 28 2.62% 0 17 2.23% 0 12 2.93% 8 247 1.93%
8 0 22 2.06% 0 10 1.31% 0 12 2.93% 3 80 0.62%
9 0 29 2.72% 0 19 2.49% 0 17 4.15% 5 140 1.09%
10 1 51 4.78% 1 46 6.04% 0 17 4.15% 23 713 5.56%
11 1 39 3.66% 0 12 1.57% 0 12 2.93% 4 109 0.85%
12 0 13 1.22% 0 9 1.18% 0 9 2.20% 3 78 0.61%
13 1 35 3.28% 0 27 3.54% 0 16 3.90% 13 412 3.21%
14 1 47 4.40% 1 32 4.20% 0 19 4.63% 19 587 4.58%
15 1 61 5.72% 1 50 6.56% 0 18 4.39% 33 1020 7.95%
16 0 27 2.53% 0 16 2.10% 0 17 4.15% 4 122 0.95%
17 2 68 6.37% 1 41 5.38% 0 23 5.61% 21 658 5.13%
18 1 52 4.87% 0 20 2.62% 0 19 4.63% 5 170 1.33%
19 1 47 4.40% 1 39 5.12% 0 24 5.85% 29 893 6.96%
20 1 37 3.47% 0 30 3.94% 0 13 3.17% 19 576 4.50%
21 1 42 3.94% 0 30 3.94% 0 30 7.32% 7 226 1.76%
22 2 68 6.37% 1 57 7.48% 1 43 10.49% 17 519 4.05%
23 1 54 5.06% 1 40 5.25% 0 9 2.20% 32 998 7.78%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 397 37.21% 3273 25.53% /
2 31 2.91% 6 0.05% /sendemail.php
3 24 2.25% 86 0.67% /js/countdown.js
4 24 2.25% 131 1.02% /js/jquery.ajaxchimp.js
5 24 2.25% 2245 17.51% /js/jquery.min.js
6 23 2.16% 2460 19.18% /css/bootstrap.min.css
7 23 2.16% 466 3.64% /css/font-awesome.min.css
8 23 2.16% 89 0.69% /js/scripts.js
9 22 2.06% 33 0.26% /css/colors/blue.css
10 22 2.06% 231 1.80% /css/style.css
11 22 2.06% 772 6.02% /js/bootstrap.min.js
12 17 1.59% 48 0.38% /images/02.jpg
13 17 1.59% 46 0.36% /images/logo.png
14 16 1.50% 45 0.35% /images/01.jpg
15 16 1.50% 45 0.35% /images/03.jpg
16 16 1.50% 76 0.59% /images/preloader.gif
17 16 1.50% 452 3.53% /images/slider.jpg
18 11 1.03% 1521 11.86% /fonts/fontawesome-webfont.ttf
19 7 0.66% 12 0.10% /images/favicon.png
20 5 0.47% 409 3.19% /fonts/fontawesome-webfont.woff
21 2 0.19% 3 0.02% /css/colors/blue-munsell.css
22 2 0.19% 3 0.02% /css/colors/green.css
23 2 0.19% 3 0.02% /css/colors/orange.css
24 2 0.19% 3 0.02% /css/colors/purple.css
25 2 0.19% 3 0.02% /css/colors/red.css
26 2 0.19% 3 0.02% /css/colors/slate.css
27 2 0.19% 3 0.02% /css/colors/yellow.css
28 2 0.19% 20 0.16% /js/html5shiv.js
29 2 0.19% 20 0.15% /js/respond.js
30 1 0.09% 248 1.93% /fonts/fontawesome-webfont.svg

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 397 37.21% 3273 25.53% /
2 23 2.16% 2460 19.18% /css/bootstrap.min.css
3 24 2.25% 2245 17.51% /js/jquery.min.js
4 11 1.03% 1521 11.86% /fonts/fontawesome-webfont.ttf
5 22 2.06% 772 6.02% /js/bootstrap.min.js
6 23 2.16% 466 3.64% /css/font-awesome.min.css
7 16 1.50% 452 3.53% /images/slider.jpg
8 5 0.47% 409 3.19% /fonts/fontawesome-webfont.woff
9 1 0.09% 248 1.93% /fonts/fontawesome-webfont.svg
10 22 2.06% 231 1.80% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 397 37.21% 307 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 397 37.21% 301 100.00% /

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 26 2.44% 26 3.41% 320 2.50% 2 0.65% 211.56.145.140
2 22 2.06% 16 2.10% 341 2.66% 1 0.32% 106.255.241.35.bc.googleusercontent.com
3 22 2.06% 2 0.26% 22 0.17% 1 0.32% 178-137-91-202.broadband.kyivstar.net
4 22 2.06% 18 2.36% 318 2.48% 6 1.95% crawl-66-249-69-93.googlebot.com
5 22 2.06% 2 0.26% 22 0.17% 1 0.32% ns302240.ip-94-23-193.eu
6 20 1.87% 10 1.31% 88 0.69% 5 1.62% 189.49.227.35.bc.googleusercontent.com
7 18 1.69% 18 2.36% 417 3.25% 1 0.32% 211.25.3.117
8 18 1.69% 18 2.36% 417 3.25% 1 0.32% cpe-23-240-58-160.socal.res.rr.com
9 17 1.59% 16 2.10% 431 3.36% 1 0.32% ec2-52-15-235-142.us-east-2.compute.amazonaws.com
10 17 1.59% 17 2.23% 415 3.24% 1 0.32% kube-06.dataprovider.com
11 16 1.50% 16 2.10% 137 1.07% 15 4.87% 209.182.203.9
12 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-188-253.search.msn.com
13 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-189-9.search.msn.com
14 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-191-2.search.msn.com
15 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-194-48.search.msn.com
16 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-253-204.search.msn.com
17 15 1.41% 14 1.84% 520 4.06% 7 2.27% crawl-66-249-69-91.googlebot.com
18 12 1.12% 9 1.18% 70 0.54% 6 1.95% crawl-66-249-65-125.googlebot.com
19 11 1.03% 8 1.05% 69 0.54% 7 2.27% crawl-66-249-65-123.googlebot.com
20 10 0.94% 8 1.05% 71 0.55% 5 1.62% crawl-66-249-69-95.googlebot.com
21 10 0.94% 10 1.31% 61 0.47% 4 1.30% unn-185-93-3-114.datapacket.com
22 9 0.84% 9 1.18% 282 2.20% 1 0.32% 31.13.115.22
23 9 0.84% 9 1.18% 52 0.41% 3 0.97% 84.39.112.90
24 7 0.66% 2 0.26% 10 0.08% 1 0.32% first.domengood.ru
25 7 0.66% 1 0.13% 10 0.08% 1 0.32% r-31-49-62-5.consumer-pool.prcdn.net
26 6 0.56% 5 0.66% 43 0.34% 5 1.62% crawl-66-249-65-127.googlebot.com
27 6 0.56% 4 0.52% 35 0.27% 4 1.30% crawl-66-249-79-44.googlebot.com
28 6 0.56% 6 0.79% 150 1.17% 1 0.32% cs-176-221-52-179.to2.ccws.it
29 6 0.56% 3 0.39% 26 0.21% 1 0.32% spider-1.lipperhey.com
30 5 0.47% 5 0.66% 24 0.19% 0 0.00% 31.13.115.8

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.41% 14 1.84% 520 4.06% 7 2.27% crawl-66-249-69-91.googlebot.com
2 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-188-253.search.msn.com
3 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-189-9.search.msn.com
4 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-191-2.search.msn.com
5 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-194-48.search.msn.com
6 16 1.50% 16 2.10% 463 3.61% 0 0.00% msnbot-40-77-253-204.search.msn.com
7 17 1.59% 16 2.10% 431 3.36% 1 0.32% ec2-52-15-235-142.us-east-2.compute.amazonaws.com
8 18 1.69% 18 2.36% 417 3.25% 1 0.32% 211.25.3.117
9 18 1.69% 18 2.36% 417 3.25% 1 0.32% cpe-23-240-58-160.socal.res.rr.com
10 17 1.59% 17 2.23% 415 3.24% 1 0.32% kube-06.dataprovider.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 787 73.76% - (Direct Request)
2 205 19.21% http://calinterfill.com/
3 27 2.53% http://calinterfill.com/index.html
4 17 1.59% http://www.calinterfill.com/
5 8 0.75% http://www.google.com.hk
6 6 0.56% http://calinterfill.com
7 6 0.56% http://calinterfill.com/css/style.css
8 3 0.28% http://calinterfill.com/css/font-awesome.min.css
9 2 0.19% http://calinterfill.com/sftp-config.json
10 2 0.19% http://www.calinterfill.com/css/style.css
11 1 0.09% calinterfill.com
12 1 0.09% calinterfill.com/
13 1 0.09% http://www.calinterfill.com/css/font-awesome.min.css
14 1 0.09% https://brandnewblogs.com/

Top 15 of 98 Total User Agents
# Hits User Agent
1 188 17.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 156 14.62% ZoominfoBot (zoominfobot at zoominfo dot com)
3 51 4.78% Go-http-client/1.1
4 44 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 43 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 35 3.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 31 2.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 30 2.81% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 26 2.44% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S
10 23 2.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 22 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 22 2.06% Mozilla/5.0 (compatible; Dataprovider.com)
13 21 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
14 20 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
15 19 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for July 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 706 66.17% 529 69.42% 10031 78.22% Commercial (com)
2 205 19.21% 167 21.92% 1896 14.78% Unresolved/Unknown
3 46 4.31% 8 1.05% 77 0.60% Network (net)
4 38 3.56% 6 0.79% 59 0.46% European Union
5 28 2.62% 27 3.54% 593 4.63% Italy
6 10 0.94% 5 0.66% 27 0.21% Russian Federation
7 9 0.84% 8 1.05% 52 0.41% Non-Profit (org)
8 4 0.37% 3 0.39% 26 0.20% Germany
9 3 0.28% 3 0.39% 17 0.14% Generic TLD (info)
10 3 0.28% 1 0.13% 9 0.07% Colombia
11 3 0.28% 3 0.39% 17 0.14% Netherlands
12 2 0.19% 1 0.13% 9 0.07% Hungary
13 2 0.19% 0 0.00% 0 0.00% Ukraine
14 2 0.19% 0 0.00% 0 0.00% Viet Nam
15 1 0.09% 0 0.00% 0 0.00% Generic Business (biz)
16 1 0.09% 0 0.00% 0 0.00% Czech Republic
17 1 0.09% 0 0.00% 0 0.00% Guernsey
18 1 0.09% 0 0.00% 0 0.00% Indonesia
19 1 0.09% 0 0.00% 0 0.00% India
20 1 0.09% 1 0.13% 9 0.07% Slovenia


Generated by Webalizer Version 2.23