Usage Statistics for calinterfill.com

Summary Period: August 2019
Generated 01-Sep-2019 05:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 926
Total Files 682
Total Pages 371
Total Visits 291
Total KBytes 11111
Total Unique Sites 371
Total Unique URLs 32
Total Unique Referrers 11
Total Unique User Agents 84
. Avg Max
Hits per Hour 1 30
Hits per Day 29 73
Files per Day 22 58
Pages per Day 11 26
Sites per Day 11 34
Visits per Day 9 18
KBytes per Day 358 1080
Hits by Response Code
Code 200 - OK 73.65% 682
Code 304 - Not Modified 1.30% 12
Code 404 - Not Found 24.95% 231
Code 406 - Not Acceptable 0.11% 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 26 2.81% 17 2.49% 16 4.31% 13 4.47% 16 4.31% 166 1.49%
2 20 2.16% 15 2.20% 12 3.23% 11 3.78% 10 2.70% 236 2.13%
3 73 7.88% 58 8.50% 26 7.01% 18 6.19% 28 7.55% 1063 9.57%
4 35 3.78% 24 3.52% 8 2.16% 6 2.06% 13 3.50% 534 4.81%
5 17 1.84% 10 1.47% 11 2.96% 9 3.09% 10 2.70% 79 0.71%
6 18 1.94% 12 1.76% 11 2.96% 8 2.75% 10 2.70% 96 0.86%
7 14 1.51% 7 1.03% 7 1.89% 7 2.41% 13 3.50% 62 0.55%
8 25 2.70% 21 3.08% 10 2.70% 8 2.75% 8 2.16% 229 2.06%
9 30 3.24% 24 3.52% 9 2.43% 9 3.09% 24 6.47% 533 4.80%
10 39 4.21% 25 3.67% 13 3.50% 10 3.44% 13 3.50% 393 3.54%
11 65 7.02% 57 8.36% 16 4.31% 13 4.47% 34 9.16% 1080 9.72%
12 47 5.08% 35 5.13% 20 5.39% 17 5.84% 34 9.16% 620 5.58%
13 33 3.56% 27 3.96% 12 3.23% 9 3.09% 10 2.70% 518 4.66%
14 21 2.27% 12 1.76% 13 3.50% 10 3.44% 13 3.50% 97 0.87%
15 30 3.24% 25 3.67% 9 2.43% 7 2.41% 11 2.96% 542 4.87%
16 39 4.21% 28 4.11% 23 6.20% 16 5.50% 18 4.85% 339 3.05%
17 51 5.51% 47 6.89% 13 3.50% 12 4.12% 16 4.31% 697 6.28%
18 36 3.89% 26 3.81% 20 5.39% 15 5.15% 15 4.04% 431 3.88%
19 54 5.83% 45 6.60% 13 3.50% 10 3.44% 24 6.47% 975 8.78%
20 18 1.94% 9 1.32% 11 2.96% 7 2.41% 10 2.70% 79 0.71%
21 19 2.05% 10 1.47% 9 2.43% 7 2.41% 11 2.96% 71 0.64%
22 12 1.30% 7 1.03% 8 2.16% 7 2.41% 9 2.43% 61 0.55%
23 31 3.35% 23 3.37% 8 2.16% 5 1.72% 20 5.39% 525 4.73%
24 50 5.40% 31 4.55% 16 4.31% 14 4.81% 25 6.74% 590 5.31%
25 23 2.48% 18 2.64% 7 1.89% 6 2.06% 7 1.89% 204 1.84%
26 22 2.38% 15 2.20% 13 3.50% 10 3.44% 15 4.04% 105 0.94%
27 15 1.62% 10 1.47% 8 2.16% 6 2.06% 10 2.70% 79 0.71%
28 29 3.13% 23 3.37% 8 2.16% 6 2.06% 18 4.85% 524 4.72%
29 11 1.19% 6 0.88% 6 1.62% 4 1.37% 5 1.35% 53 0.47%
30 11 1.19% 6 0.88% 6 1.62% 5 1.72% 7 1.89% 53 0.47%
31 12 1.30% 9 1.32% 9 2.43% 8 2.75% 9 2.43% 78 0.70%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 4.54% 1 32 4.69% 0 11 2.96% 19 576 5.18%
1 1 32 3.46% 0 23 3.37% 0 9 2.43% 17 525 4.73%
2 1 46 4.97% 1 37 5.43% 0 19 5.12% 18 565 5.09%
3 2 65 7.02% 1 46 6.74% 0 20 5.39% 33 1008 9.08%
4 1 31 3.35% 0 25 3.67% 0 11 2.96% 2 71 0.64%
5 1 42 4.54% 0 29 4.25% 0 15 4.04% 18 560 5.04%
6 1 58 6.26% 1 41 6.01% 0 16 4.31% 32 991 8.92%
7 1 42 4.54% 1 33 4.84% 0 22 5.93% 15 472 4.25%
8 0 30 3.24% 0 13 1.91% 0 14 3.77% 4 115 1.04%
9 1 39 4.21% 0 28 4.11% 0 15 4.04% 9 274 2.47%
10 0 12 1.30% 0 6 0.88% 0 5 1.35% 6 178 1.60%
11 1 45 4.86% 1 41 6.01% 0 8 2.16% 29 889 8.00%
12 0 21 2.27% 0 14 2.05% 0 13 3.50% 4 113 1.02%
13 0 10 1.08% 0 6 0.88% 0 6 1.62% 1 44 0.40%
14 1 57 6.16% 1 38 5.57% 0 23 6.20% 25 765 6.89%
15 0 18 1.94% 0 12 1.76% 0 11 2.96% 3 96 0.86%
16 0 20 2.16% 0 10 1.47% 0 9 2.43% 3 80 0.72%
17 0 29 3.13% 0 24 3.52% 0 23 6.20% 6 198 1.79%
18 0 23 2.48% 0 16 2.35% 0 16 4.31% 4 139 1.25%
19 1 49 5.29% 1 45 6.60% 0 17 4.58% 25 761 6.85%
20 0 24 2.59% 0 15 2.20% 0 16 4.31% 4 131 1.18%
21 3 102 11.02% 2 75 11.00% 0 25 6.74% 52 1605 14.44%
22 1 35 3.78% 0 28 4.11% 0 30 8.09% 8 241 2.17%
23 1 54 5.83% 1 45 6.60% 0 17 4.58% 23 713 6.42%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 360 38.88% 2939 26.45% /
2 22 2.38% 120 1.08% /js/jquery.ajaxchimp.js
3 21 2.27% 31 0.28% /css/colors/blue.css
4 21 2.27% 737 6.64% /js/bootstrap.min.js
5 21 2.27% 75 0.68% /js/countdown.js
6 21 2.27% 1964 17.68% /js/jquery.min.js
7 21 2.27% 81 0.73% /js/scripts.js
8 20 2.16% 2139 19.25% /css/bootstrap.min.css
9 20 2.16% 406 3.65% /css/font-awesome.min.css
10 20 2.16% 210 1.89% /css/style.css
11 17 1.84% 3 0.03% /sendemail.php
12 14 1.51% 1 0.01% /.well-known/pki-validation/8B82594274C2378E2FF0B0CA3B116BE2.txt
13 13 1.40% 37 0.33% /images/03.jpg
14 12 1.30% 34 0.31% /images/01.jpg
15 12 1.30% 34 0.31% /images/02.jpg
16 12 1.30% 33 0.29% /images/logo.png
17 12 1.30% 57 0.51% /images/preloader.gif
18 12 1.30% 339 3.05% /images/slider.jpg
19 9 0.97% 1244 11.20% /fonts/fontawesome-webfont.ttf
20 4 0.43% 7 0.06% /images/favicon.png
21 3 0.32% 4 0.04% /css/colors/blue-munsell.css
22 3 0.32% 4 0.04% /css/colors/green.css
23 3 0.32% 4 0.04% /css/colors/orange.css
24 3 0.32% 4 0.04% /css/colors/purple.css
25 3 0.32% 4 0.04% /css/colors/red.css
26 3 0.32% 4 0.04% /css/colors/slate.css
27 3 0.32% 4 0.04% /css/colors/yellow.css
28 3 0.32% 245 2.21% /fonts/fontawesome-webfont.woff
29 2 0.22% 20 0.18% /js/html5shiv.js
30 2 0.22% 20 0.18% /js/respond.js

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 360 38.88% 2939 26.45% /
2 20 2.16% 2139 19.25% /css/bootstrap.min.css
3 21 2.27% 1964 17.68% /js/jquery.min.js
4 9 0.97% 1244 11.20% /fonts/fontawesome-webfont.ttf
5 21 2.27% 737 6.64% /js/bootstrap.min.js
6 20 2.16% 406 3.65% /css/font-awesome.min.css
7 12 1.30% 339 3.05% /images/slider.jpg
8 1 0.11% 248 2.23% /fonts/fontawesome-webfont.svg
9 3 0.32% 245 2.21% /fonts/fontawesome-webfont.woff
10 20 2.16% 210 1.89% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 360 38.88% 288 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 360 38.88% 281 100.00% /

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 39 4.21% 39 5.72% 480 4.32% 3 1.03% 211.56.145.140
2 28 3.02% 28 4.11% 138 1.24% 16 5.50% 209.182.203.9
3 22 2.38% 16 2.35% 341 3.07% 1 0.34% 106.255.241.35.bc.googleusercontent.com
4 17 1.84% 13 1.91% 205 1.84% 6 2.06% crawl-66-249-79-44.googlebot.com
5 17 1.84% 16 2.35% 431 3.88% 1 0.34% ec2-54-219-177-123.us-west-1.compute.amazonaws.com
6 17 1.84% 17 2.49% 415 3.74% 1 0.34% kube-04.dataprovider.com
7 16 1.73% 15 2.20% 135 1.21% 10 3.44% crawl-66-249-75-131.googlebot.com
8 16 1.73% 16 2.35% 463 4.17% 0 0.00% msnbot-65-55-210-53.search.msn.com
9 13 1.40% 9 1.32% 80 0.72% 5 1.72% crawl-66-249-75-129.googlebot.com
10 12 1.30% 6 0.88% 53 0.48% 3 1.03% 189.49.227.35.bc.googleusercontent.com
11 12 1.30% 12 1.76% 103 0.93% 12 4.12% 60.191.38.77
12 11 1.19% 10 1.47% 193 1.74% 1 0.34% crawl-66-249-79-41.googlebot.com
13 10 1.08% 5 0.73% 44 0.40% 3 1.03% 26.84.231.35.bc.googleusercontent.com
14 10 1.08% 9 1.32% 372 3.35% 2 0.69% crawl-66-249-79-47.googlebot.com
15 9 0.97% 0 0.00% 2 0.02% 0 0.00% msnbot-40-77-167-129.search.msn.com
16 8 0.86% 4 0.59% 35 0.32% 2 0.69% 131.208.74.34.bc.googleusercontent.com
17 8 0.86% 4 0.59% 35 0.32% 2 0.69% 245.65.73.34.bc.googleusercontent.com
18 8 0.86% 4 0.59% 35 0.32% 2 0.69% 28.168.74.34.bc.googleusercontent.com
19 8 0.86% 4 0.59% 35 0.32% 2 0.69% 52.122.229.35.bc.googleusercontent.com
20 8 0.86% 5 0.73% 227 2.04% 3 1.03% crawl-66-249-75-133.googlebot.com
21 8 0.86% 0 0.00% 2 0.02% 0 0.00% flowersbyenchantment.co.uk
22 7 0.76% 0 0.00% 2 0.01% 0 0.00% msnbot-207-46-13-252.search.msn.com
23 6 0.65% 0 0.00% 1 0.01% 0 0.00% 13.66.139.1
24 6 0.65% 6 0.88% 196 1.77% 0 0.00% 173.252.127.25
25 6 0.65% 6 0.88% 160 1.44% 1 0.34% 173.252.127.6
26 6 0.65% 0 0.00% 1 0.01% 0 0.00% 185.234.217.218
27 6 0.65% 5 0.73% 160 1.44% 1 0.34% crawl-66-249-64-155.googlebot.com
28 6 0.65% 6 0.88% 237 2.13% 0 0.00% msnbot-40-77-188-8.search.msn.com
29 6 0.65% 3 0.44% 26 0.24% 1 0.34% spider-1.lipperhey.com
30 5 0.54% 5 0.73% 146 1.32% 1 0.34% crawl-66-249-75-176.googlebot.com

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 4.21% 39 5.72% 480 4.32% 3 1.03% 211.56.145.140
2 16 1.73% 16 2.35% 463 4.17% 0 0.00% msnbot-65-55-210-53.search.msn.com
3 17 1.84% 16 2.35% 431 3.88% 1 0.34% ec2-54-219-177-123.us-west-1.compute.amazonaws.com
4 17 1.84% 17 2.49% 415 3.74% 1 0.34% kube-04.dataprovider.com
5 10 1.08% 9 1.32% 372 3.35% 2 0.69% crawl-66-249-79-47.googlebot.com
6 22 2.38% 16 2.35% 341 3.07% 1 0.34% 106.255.241.35.bc.googleusercontent.com
7 3 0.32% 3 0.44% 273 2.46% 0 0.00% msnbot-40-77-189-171.search.msn.com
8 1 0.11% 1 0.15% 248 2.23% 0 0.00% msnbot-40-77-189-188.search.msn.com
9 6 0.65% 6 0.88% 237 2.13% 0 0.00% msnbot-40-77-188-8.search.msn.com
10 2 0.22% 2 0.29% 232 2.09% 0 0.00% msnbot-40-77-188-146.search.msn.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 773 83.48% - (Direct Request)
2 100 10.80% http://calinterfill.com/
3 18 1.94% http://www.calinterfill.com/
4 14 1.51% http://calinterfill.com
5 11 1.19% http://calinterfill.com/index.html
6 2 0.22% http://calinterfill.com/css/style.css
7 2 0.22% http://www.calinterfill.com/css/style.css
8 2 0.22% http://www.google.com.hk
9 2 0.22% https://dissiti.com/salesforce-crm-admin-cookbook-first-edition-3029979-freedownloads
10 1 0.11% http://calinterfill.com/css/font-awesome.min.css
11 1 0.11% http://www.calinterfill.com/css/font-awesome.min.css

Top 15 of 84 Total User Agents
# Hits User Agent
1 167 18.03% ZoominfoBot (zoominfobot at zoominfo dot com)
2 155 16.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 51 5.51% Go-http-client/1.1
4 48 5.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 4.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 39 4.21% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S
7 37 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 24 2.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
9 22 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 22 2.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 22 2.38% Mozilla/5.0 (compatible; Dataprovider.com)
12 18 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 17 1.84% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
14 17 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 17 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36

Usage by Country for August 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 639 69.01% 460 67.45% 8768 78.92% Commercial (com)
2 226 24.41% 190 27.86% 2129 19.17% Unresolved/Unknown
3 17 1.84% 4 0.59% 37 0.34% European Union
4 13 1.40% 10 1.47% 52 0.47% Network (net)
5 8 0.86% 0 0.00% 2 0.02% United Kingdom
6 7 0.76% 5 0.73% 43 0.39% Germany
7 3 0.32% 3 0.44% 17 0.16% Generic TLD (info)
8 3 0.32% 3 0.44% 26 0.23% British Indian Ocean Territory
9 3 0.32% 3 0.44% 17 0.16% Romania
10 3 0.32% 1 0.15% 9 0.08% Ukraine
11 2 0.22% 2 0.29% 0 0.00% Non-Profit (org)
12 1 0.11% 1 0.15% 9 0.08% Brazil
13 1 0.11% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23